The Rolling Stones
Da RockCiclopedia, tutta la storia del rock... scritta da voi!
| « Io non ho un problema di droga. Ho un problema di polizia. » | |
| | ||
|---|---|---|
| Il logo disegnato da John Pasche e apparso per la prima volta nel 1971 in Sticky Fingers. | ||
| Nazionalità | Inghilterra | |
| Genere | Rock and Roll Blues Rock | |
| Periodo attività | 1962 - in attività | |
| Discografia | 58 | |
| Studio | 33 | |
| Live | 8 | |
| Raccolte | 17 | |
| Sito web | rollingstones.com | |
Si può dire che i Rolling Stones siano uno dei gruppi fondatori del rock and roll, o almeno tra le prime band che sperimentarono un nuovo tipo di sonorità, più dure e potenti, con ritmi impudici e ricchi di allusioni al sesso e a droghe pesanti.
Indice |
Biografia
Prime esibizioni (1960-1962)
Il primo nucleo della band si costituisce a Londra agli inizi degli anni 60, quando il cantante Mick Jagger (1943, Dartford, Gran Bretagna) e il chitarrista Keith Richards (1943, Dartford, Gran Bretagna), compagni di scuola fin dalle elementari, formano con Dick Taylor, Bob Beckwith e Allen Etherington i "Little Boy Blue And The Blue Boys".
Al gruppo si aggiunge subito Brian Jones (Lewis Brian Hopkins-Jones, 1942, Cheltenham, Gran Bretagna). MickJagger e Richards sostituiscono gli altri tre con il chitarrista Geoff Bradford, il pianista Ian Stewart e i batteristi Tony Chapman e Mick Avory. Nei primi anni si impone come leader della band il polistrumentista Brian Jones, talentuoso giovane capace di suonare moltissimi strumenti, dall'organo al sassofono.
Esordio ufficiale (1962-1969)
Il 12 luglio 1962 la formazione si esibisce al Marquee di Londra. Nel frattempo, si uniscono al nucleo originario Bill Wyman (William Perks, 1936, Londra), ex-bassista dei Cliftons, e Charlie Watts (1941, Islington, Gran Bretagna), batterista della "Blues Incorporated" di Alexis Korner. Ribattezzatisi "The Rolling Stones" (da una celebre canzone di Muddy Waters), vengono scoperti dal manager Andrew Loog Oldham, che procura loro un contratto con la Decca ed estromette dalla formazione Stewart, che diventerà road manager del gruppo e membro aggiunto.
|
Il loro sound attinge alle sorgenti blues del rock and roll, proprio come l'immagine che la band mostra all'esterno. La carriera è avviata, prolifici ormai non solo di 45 giri, ma anche di album, gli Stones pubblicano nel 1967 l'accoppiata "Between The Buttons" e "Their Satanic Majesties Request", due lavori molto influenzati dalla febbre psichedelica inoculata in Gran Bretagna dai Pink Floyd.
Nel 1969 Brian Jones venne estromesso per divergenze con la band e pochi mesi dopo, precisamente il 3 luglio 1969, venne trovato morto annegato nella sua piscina durante una festa, le circostanze sono ancora non completamente chiarite. Appena due giorni dopo la morte del chitarrista, i Rolling Stones tennero un concerto gratuito, già programmato, all'Hyde Park di Londra, di fronte a un pubblico di circa 250.000 persone. Gli Stones ricevettero molte critiche, accusati di insensibilità nei confronti del loro vecchio compagno. In risposta l'esibizione - inizialmente programmata come presentazione per il nuovo chitarrista, Mick Taylor - fu dedicata interamente a Jones e Mick Jagger iniziò l'esibizione leggendo alcuni versi di Percy Shelley tratti da "Adonais", poema scritto per la morte di John Keats, in sua memoria; durante la lettura migliaia di farfalle bianche vennero liberate in volo. Il concerto venne ripreso da una troupe televisiva per uno special distribuito in videocassetta negli anni novanta, dal titolo "The Stone in the Park".
Successo planetario (1969-1987)
L'arrivo di Mick Taylor contribuisce notevolmente a quella che, secondo molti, è la formazione migliore dei Rolling Stones. La sua grande timidezza gli impedisce di entrare in sintonia completa con i compagni e, dopo il rifiuto di Bill alla sua proposta di abbandonare i Glimmer Twins (soprannome con cui venivano chiamati Mick e Keith Richards) e di mettersi in proprio assieme a Charlie, sprofonda in una grande depressione. Nel 1974 si decide ad abbandonare i Rolling Stones, di nuovo orfani di un secondo chitarrista.
A sostiture Mick accorre nel 1975 Ronnie Wood, meno talentuoso del suo predecessore ma più in linea con il gruppo. Il gruppo accoglie bene il nuovo arrivato che riesce a ricreare assieme a Keith Richards l'antico feeling che solo con Brian era esistito.
Gli anni settanta vedono il gruppo impegnato in nuovi concerti e album ("Black And Blue", "Love You Live" e "Some Girls"). Il disco "Emotional Rescue" apre gli anni ottanta e precede "Tattoo You" con la celebre "Start Me Up". Il gruppo attraversa un periodo di profonda crisi, sia creativa sia personale e nel 1986, reduci dalla pubblicazione di "Dirty Work" (non accompagnato da alcun tour), parlano silenziosamente di separazione a causa di ormai insopportabili dissapori tra Jagger e Richards.
Le carriere si dividono, Jagger solista (che arruola Jeff Beck alla chitarra nella sua tournéè) e Richards con i suoi "Expensive Winos".
Logo e simboli
Origini del logo
Molti hanno creduto, a torto, che quella grande bocca aperta con la lingua di fuori che da più di trent'anni identifica i Rolling Stones l'avesse creata Andy Warhol, anche perché comparve la prima volta sul disco Sticky Fingers del 1971, quello che aveva la copertina con i blue jeans e una lampo apribile, disegnata appunto dal re della pop-art. Chi altri del resto avrebbe potuto sintetizzare meglio il ribellismo rock, chi avrebbe potuto immaginare una semplice, sboccata linguaccia capace di esprimere in un solo colpo visivo tutto quello che gli Stones urlavano al mondo ai tempi in cui i giornali inglesi titolavano: «lasciereste uscire vostra figlia con tipi del genere?» con foto del gruppo en travestì. Ma il genio in questione non era Warhol. Si trattava di un oscuro studente del London's Royal College of Art, il fortunato ventiquattrenne John Pasche, che Mick Jagger contattò perché insoddisfatto delle idee che proposte dalla Decca, la loro casa discografica del tempo.
Pasche aveva ricevuto nel 1970 l'incarico di realizzare un poster e un logo per il tour del 1971 della band inglese. Mick Jagger lo convocò per spiegargli bene cosa aveva in mente. L'idea della lingua Mick l'aveva avuta guardando delle immagini della dea indiana Kali. In un'intervista al Guardian Pasche affermò:
Pasche disegnò il logo in due settimane e gli Stones lo pagarono 50 sterline. Il 3 Settembre 2008, il Victoria and Albert Museum di Londra annunciò di aver acquistato il disegno originale della celebre linguaccia per 92.500 dollari.
Discografia
Extended Play (EP)
- 1964 - The Rolling Stones (17 gennaio)
- 1964 - Five By Five (14 agosto)
- 1965 - Got Live If You Want It! (11 giugno)
Album Studio
| Anno | Album | Posizioni nella chart | Certificazioni | ||
|---|---|---|---|---|---|
| UK | US | AUS | |||
| 1964 | The Rolling Stones
| 1 | 11 | — | US: Gold |
12 x 5
| — | 3 | — | US: Gold | |
| 1965 | The Rolling Stones No.2
| 1 | — | — | |
The Rolling Stones, Now!
| — | 5 | — | US: Gold | |
Out of Our Heads
| 2 | 1 | — | US: Platinum | |
December's Children (And Everybody's)
| — | 4 | — | US: Gold | |
| 1966 | Aftermath
| 1 | 2 | — | US: Gold |
| 1967 | Between the Buttons
| 3 | 2 | — | US: Gold |
Flowers
| — | 3 | — | US: Gold | |
Their Satanic Majesties Request
| 3 | 2 | 1 | US: Gold | |
| 1968 | Beggars Banquet
| 3 | 5 | — | US: Platinum |
| 1969 | Let It Bleed
| 1 | 3 | 2 | UK: Platinum US: 2× Multi-Platinum |
| 1971 | Sticky Fingers
| 1 | 1 | 1 | US: 3× Multi-Platinum |
| 1972 | Exile on Main St.
| 1 | 1 | 2 | US: Platinum |
| 1973 | Goats Head Soup
| 1 | 1 | 1 | UK: Gold US: 3× Multi-Platinum |
| 1974 | It's Only Rock'n'Roll
| 2 | 1 | 7 | UK: Gold US: Platinum |
| 1976 | Black and Blue
| 2 | 1 | 4 | UK: Gold US: Platinum |
| 1978 | Some Girls
| 2 | 1 | 3 | UK: Gold US: 6× Multi-Platinum |
| 1980 | Emotional Rescue
| 1 | 1 | 4 | UK: Gold 2× Multi-Platinum |
| 1981 | Tattoo You
| 2 | 1 | 1 | UK: Gold US: 4× Multi-Platinum |
| 1983 | Undercover
| 3 | 4 | 3 | UK: Gold US: Platinum |
| 1986 | Dirty Work
| 4 | 4 | 2 | UK: Gold US: Platinum |
| 1989 | Steel Wheels
| 2 | 3 | 8 | UK: Gold US: 3× Multi-Platinum |
| 1994 | Voodoo Lounge
| 1 | 2 | 1 | UK: Gold US: 2× Multi-Platinum |
| 1997 | Bridges to Babylon
| 6 | 3 | 19 | UK: Gold UK: Platinum |
| 2005 | A Bigger Bang
| 2 | 3 | 4 | US: Gold UK: Platinum |
Album Live
| Titolo | Data Di Rilascio | Etichetta | UK | U.S. | BPI / RIAA Certification |
|---|---|---|---|---|---|
| Got Live If You Want It! (US only) | 10 dicembre, 1966 | London Records | - | 6
(48 wks) | US: Gold |
| Get Yer Ya-Ya's Out! | 4 settembre, 1970 | Decca Records | 1
(16 wks) | 6
(23 wks) | US: Platinum |
| Love You Live | 23 settembre, 1977 | Rolling Stones Records | 3
(8 wks) | 5
(17 wks) | UK: Gold
US: Gold |
| Still Life | 1 giugno, 1982 | Rolling Stones Records | 4
(18 wks) | 5
(23 wks) | UK: Gold
US: Platinum |
| Flashpoint | 2 aprile, 1991 | Rolling Stones Records | 6
(7 wks) | 16
(17 wks) | UK: Silver
US: Gold |
| Stripped | 13 novembre, 1995 | Virgin Records | 9
(11 wks) | 9
(19 wks) | UK: Gold
US: Platinum |
| The Rolling Stones Rock and Roll Circus | 14 ottobre, 1996 | Decca Records | 12
(4 wks) | 92
(3 wks) | |
| No Security | 2 novembre, 1998 | Virgin Records | 67
(1 wk) | 34
(8 wks) | |
| Live Licks | 1 novembre, 2004 | Virgin Records | 38
(4 wks) | 50
(2 wks) | UK: Silver
US: Gold |
| Shine a Light | 1 aprile, 2008 | Polydor Records | 2
(7 wks) | 11
(7 wks) | UK: Silver |
Album Compilation
| Titolo | Data Di Rilascio | Etichetta | UK | U.S. | BPI / RIAA Certification |
|---|---|---|---|---|---|
| Big Hits (High Tide and Green Grass) | 2 aprile, 1966 | London Records | - | 3
(99 wks) | US: 2x Multi-Platinum |
| Through the Past, Darkly (Big Hits Vol.2) | 12 settembre, 1969 | Decca Records | 2
(37 wks) | 2
(32 wks) | US: Platinum |
| Stone Age | 6 marzo, 1971 | Decca Records | 4
(7 wks) | - | - |
| Gimme Shelter | 10 settembre, 1971 | Decca Records | 19
(5 wks) | - | - |
| Hot Rocks 1964-1971 | 20 dicembre, 1971 | ABKCO Records | - | 4
(243 wks) | US: 12x Multi-Platinum |
| Milestones | 18 febbraio, 1972 | Decca Records | 14
(8 wks) | - | - |
| Rock 'n Rolling Stones | 13 ottobre, 1972 | Decca Records | 41
(1 wk) | - | - |
| More Hot Rocks (Big Hits & Fazed Cookies) | 11 dicembre 1972 | ABKCO Records | - | 9
(29 wks) | US: Gold |
| No Stone Unturned | 5 ottobre, 1973 | Decca Records | - | - | - |
| Metamorphosis | 6 giugno, 1975 | ABKCO Records | 45
(1 wk) | 8
(13 wks) | - |
| Made in the Shade | 13 giugno, 1975 | Rolling Stones Records | 14
(12 wks) | 6
(17 wks) | US: Platinum |
| Rolled Gold | 6 novembre, 1975 | Decca Records | 7
(50 wks) | - | UK: Gold |
| Time Waits for No One | 29 maggio, 1979 | Rolling Stones Records | - | - | - |
| Sucking in the Seventies | 9 marzo, 1981 | Rolling Stones Records | - | 15
(12 wks) | US: Gold |
| Solid Rock | 28 ottobre, 1980 | Decca Records | - | - | - |
| Rewind (1971–1984) | 29 giugno, 1984 | Rolling Stones Records | 23
(18 wks) | 86
(11 wks) | US: Gold |
| Singles Collection: The London Years | 15 agosto, 1989 | Rolling Stones Records | - | 91
(22 wks) | US: Platinum |
| Jump Back | 22 novembre, 1993 | Virgin Records | 16
(28 wks) | - | UK: 2x Platinum
GER: Gold |
| Forty Licks | 30 settembre, 2002 | Virgin/ABKCO/Decca | 2
(45 wks) | 2
(48 wks) | UK: 3x Multi-Platinum US: 4x Multi-Platinum |
| Rarities 1971-2003 | 22 novembre, 2005 | Virgin Records | - | 76
(6 wks) | |
| Rolled Gold+ | 12 novembre, 2007 | UMTV | 26
(7 wks) | - | - |
Altri album
- (1972) - Jamming with Edward - Nicky Hopkins, Ry Cooder, Mick Jagger, Bill Wyman e Charlie Watts (7 gennaio)
- (1979) - Get More Satisfaction (UK, raccolta, interessante per la presenza di "Con le mie lacrime" versione italiana di "As Tears Go By")
- (2004) - Singles 1963-1965 (26 aprile)
- (2004) - Singles 1965-1967 (12 luglio)
- (2005) - Singles 1968-1971 (28 febbraio)
Singoli
1960s
| Data Di Rilascio | A-side | B-side | UK Chart Peak | US Chart Peak |
|---|---|---|---|---|
| 7 giugno 1963 | "Come On" (Chuck Berry) | "I Want to Be Loved" (Willie Dixon) | #21 (14) | - |
| 1 novembre 1963 | "I Wanna Be Your Man" (John Lennon/Paul McCartney) | "Stoned" (Nanker Phelge) | #12 (16) | - |
| 21 febbraio 1964 (UK) 6 marzo 1964 (US) | "Not Fade Away" (Norman Petty/Buddy Holly) | "Little by Little" (Nanker Phelge/Phil Spector) [UK] "I Wanna Be Your Man" (Lennon/McCartney) [US] | #3 (15) | #48 (14) |
| 26 giugno 1964 (UK) 25 luglio 1964 (US) | "It's All Over Now" (Bobby Womack/Shirley Womack) | "Good Times, Bad Times" (Jagger/Richards) | #1 (15) | #26 (10) |
| Agosto 1964 | "Tell Me (You're Coming Back)" (Jagger/Richards) | "I Just Want to Make Love to You" (Dixon) | - | #24 (10) |
| 26 settembre 1964 | "Time Is on My Side" (Norman Meade) | "Congratulations" (Jagger/Richards) | - | #6 (13) |
| 13 novembre 1964 | "Little Red Rooster" (Dixon) | "Off the Hook" (Jagger/Richards) | #1 (12) | - |
| 19 dicembre 1964 | "Heart of Stone" (Jagger/Richards) | "What a Shame" (Jagger/Richards) | - | #19 (9) |
| Gennaio 1965 | "What a Shame" (Jagger/Richards) | "Heart of Stone" (Jagger/Richards) | - | #124 (1) |
| 26 febbraio 1965 (UK) 13 marzo 1965 (US) | "The Last Time" (Jagger/Richards) | "Play With Fire" (Jagger/Richards) | #1 (13) | #9 (10) |
| Maggio 1965 (US) | "Play With Fire" (Jagger/Richards) | "The Last Time" (Jagger/Richards) | - | #96 (2) |
| 27 maggio 1965 (US) 20 agosto 1965 (UK) | "(I Can't Get No) Satisfaction" (Jagger/Richards) | "The Under-Assistant West Coast Promotion Man" (Phelge) [US] "The Spider and the Fly" (Jagger/Richards) [UK] | #1 (12) | #1 (14) |
| 25 settembre 1965 (US) 22 ottobre 1965 (UK) | "Get Off of My Cloud" (Jagger/Richards) | "I'm Free" (Jagger/Richards) [US] "The Singer Not The Song" [UK] | #1 (12) | #1 (12) |
| 18 dicembre 1965 (US) | "As Tears Go By" (Jagger/Richards/Oldham) | "Gotta Get Away" (Jagger/Richards)</small> | - | #6 (9) |
| 4 febbraio 1966 (UK) 12 febbraio 1966 (US) | "19th Nervous Breakdown" (Jagger/Richards) | "As Tears Go By" (Jagger/Richards/Oldham) [UK] "Sad Day" (Jagger/Richards) [US] | #2 (8) | #2 (10) |
| 7 maggio 1966 (US) 13 maggio 1966 (UK) | "Paint It, Black" (Jagger/Richards) | "Stupid Girl" (Jagger/Richards) [US] "Long Long While" (Jagger/Richards) [UK] | #1 (10) | #1 (11) |
| 20 giugno 1966 | "Mother's Little Helper" (Jagger/Richards) | "Lady Jane" (Jagger/Richards) | - | #8 (9) |
| 20 giugno 1966 | "Lady Jane" (Jagger/Richards) | "Mother's Little Helper" (Jagger/Richards) | - | #24 (8) |
| 23 settembre 1966 (UK) 24 settembre 1966 (US) | "Have You Seen Your Mother, Baby?" (Jagger/Richards) | "Who's Driving Your Plane?" (Jagger/Richards) | #5 (8) | #9 (7) |
| 13 gennaio 1967 (UK) 14 gennaio 1967 (US) | "Let's Spend the Night Together" (Jagger/Richards) (Double 'A'-side) | "Ruby Tuesday" (Jagger/Richards) (Double 'A'-side) | #3 (10) | #55 (8) |
| 14 gennaio 1967 (US) | "Ruby Tuesday" (Jagger/Richards) | "Let's Spend the Night Together" (Jagger/Richards) | - | #1 (12) |
| 18 agosto 1967 (UK) 2 settembre 1967 (US) | "We Love You" (Jagger/Richards) | "Dandelion " (Jagger/Richards) | #8 (8) | #50 (7) |
| 2 settembre 1967 (US) | "Dandelion" (Jagger/Richards) | "We Love You" (Jagger/Richards) | - | #14 (8) |
| 2 dicembre 1967 | "In Another Land" (Bill Wyman) | "The Lantern" (Jagger/Richards) | - | #87 (6) |
| Dicembre 1967 | "She's a Rainbow" (Jagger/Richards) | "2000 Light Years from Home" (Jagger/Richards) | - | #25 (7) |
| 24 maggio 1968 (UK) 1 giugno 1968 (US) | "Jumpin' Jack Flash" (Jagger/Richards) | "Child of the Moon" (Jagger/Richards) | #1 (11) | #3 (12) |
| 31 agosto 1968 | "Street Fighting Man" (Jagger/Richards) | "No Expectations" (Jagger/Richards) | - | #48 (7) |
| 4 luglio 1969 (UK) 5 luglio 1969 (US) | "Honky Tonk Women" (Jagger/Richards) | "You Can't Always Get What You Want" (Jagger/Richards) | #1 (17) | #1 (15) |
1970s
| Data di rilascio | A-side | B-side | UK Chart Peak | US Chart Peak |
|---|---|---|---|---|
| 16 aprile 1971 (UK) 17 aprile 1971 (US) | "Brown Sugar" (Jagger/Richards) | "Bitch" (Jagger/Richards) (US & UK) "Let It Rock" (Live) (Berry) [UK only] | #2 (13) | #1 (12) |
| 12 giugno 1971 | "Wild Horses" (Jagger/Richards) | "Sway" (Jagger/Richards) | - | #28 (8) |
| Giugno 1971 | "Street Fighting Man" (Jagger/Richards) | "Surprise, Surprise" (Jagger/Richards) | #21 (8) | - |
| 15 aprile 1972 (US) 21 aprile 1972 (UK) | "Tumbling Dice" (Jagger/Richards) | "Sweet Black Angel" (Jagger/Richards) | #5 (8) | #7 (10) |
| 15 luglio 1972 | "Happy" (Jagger/Richards) | "All Down the Line" (Jagger/Richards) | - | #22 (8) |
| Aprile 1973 | "You Can't Always Get What You Want" (Jagger/Richards) | "Sad Day" (Jagger/Richards) | - | #42 (9) |
| 17 agosto 1973 (UK) 28 agosto 1973 (US) | "Angie" (Jagger/Richards) | "Silver Train" (Jagger/Richards) | #5 (10) | #1 (16) |
| Dicembre 1973 | "Doo Doo Doo Doo Doo (Heartbreaker)" (Jagger/Richards) | "Dancing With Mr. D" (Jagger/Richards) | - | #15 (11) |
| 26 luglio 1974 (UK) 27 luglio 1974 (US) | "It's Only Rock 'n' Roll" (Jagger/Richards) | "Through the Lonely Nights" (Jagger/Richards) | #10 (7) | #16 (10) |
| 25 ottobre 1974 | "Ain't Too Proud to Beg" (Norman Whitfield/Eddie Holland) | "Dance Little Sister" (Jagger/Richards) | - | #17 (10) |
| 23 maggio 1975 | "I Don't Know Why" (Stevie Wonder/Paul Riser/Don Hunter/Lula Hardaway) | "Try A Little Harder" (Jagger/Richards) | - | #42 (6) |
| Agosto 1975 | "Out of Time" (Jagger/Richards) | "Jiving Sister Fanny" (Jagger/Richards) | #45 (2) | #81 (3) |
| 20 aprile 1976 | "Fool to Cry" (Jagger/Richards) | "Crazy Mama" (Jagger/Richards) | #6 (10) | #10 (9) |
| Giugno 1976 | "Hot Stuff" (Jagger/Richards) | "Fool to Cry" (Jagger/Richards) | - | #49 (6) |
| 19 maggio 1978 | "Miss You" (Jagger/Richards) | "Far Away Eyes" (Jagger/Richards) | #3 (13) | #1 (20) |
| 9 settembre 1978 | "Beast of Burden" (Jagger/Richards) | "When the Whip Comes Down" (Jagger/Richards) | - | #8 (13) |
| 15 settembre 1978 | "Respectable" (Jagger/Richards) | "When the Whip Comes Down" (Jagger/Richards) | #23 (9) | - |
| 29 novembre 1978 | "Shattered" (Jagger/Richards) | "Everything Is Turning to Gold" (Jagger/Richards/Ronnie Wood) | - | #31 (10) |
1980s
| Data Di Rilascio | A-side | B-side | UK Chart Peak | US Chart Peak | US Main' stream Rock |
|---|---|---|---|---|---|
| 20 giugno 1980 | "Emotional Rescue" (Jagger/Richards) | "Down in the Hole" (Jagger/Richards) | #9 (8) | #3 (19) | - |
| 19 settembre 1980 | "She's So Cold" (Jagger/Richards) | "Send It to Me" (Jagger/Richards) | #33 (6) | #26 (13) | - |
| 18 aprile 1981 | "If I Was A Dancer (Dance Pt. 2)" (Jagger/Richards/Wood) | - | - | #26 (4) | |
| 14 agosto 1981 | "Start Me Up" (Jagger/Richards) | "No Use In Crying" (Jagger/Richards/Wood) | #7 (9) | #2 (24) | #1 (32) |
| 30 novembre 1981 | "Waiting On A Friend" (Jagger/Richards) | "Little T&A" (Jagger/Richards) | #50 (6) | #13 (15) | #8 (14) |
| 30 novembre 1981 | "Little T&A" (Jagger/Richards) | "Waiting On A Friend" (Jagger/Richards) | - | - | #5 (16) |
| Febbraio 1982 | "Hang Fire" (Jagger/Richards) | "Neighbours" (Jagger/Richards) | - | #20 (11) | #2 (17) |
| 1 giugno 1982 | "Going To A Go-Go (Live)" (Smokey Robinson/Marv Tarplin/Pete Moore/Bobby Rogers) | "Beast Of Burden (Live)" (Jagger/Richards) | #26 (6) | #25 (11) | #5 (12) |
| 13 settembre 1982 | "Time Is on My Side (Live)" (Ragavoy) | "Twenty Flight Rock (Live)" (Ned Fairchild/Eddie Cochran) | #62 (2) | - | - |
| 1 novembre 1983 | "Undercover of the Night" (Jagger/Richards) | "All the Way Down" (Jagger/Richards) | #11 (11) | #9 (14) | #2 (14) |
| 30 gennaio 1984 | "She Was Hot" (Jagger/Richards) | "Think I'm Going Mad" (Jagger/Richards) | #42 (4) | #44 (9) | #4 (19) |
| 30 gennaio 1984 | "Think I'm Going Mad" (Jagger/Richards) | "She Was Hot" (Jagger/Richards) | - | - | #50 (2) |
| 3 luglio 1984 | "Too Tough" (Jagger/Richards) | "Miss You" (Jagger/Richards) | - | - | #14 (12) |
| 5 luglio 1984 | "Brown Sugar" (Jagger/Richards) (RE-ISSUE) | "Bitch" (Jagger/Richards) (RE-ISSUE) | #58 (4) | - | - |
| 1 dicembre 1984 | "Too Much Blood" (Jagger/Richards) | - | - | #38 (11) | |
| 26 febbraio 1986 | "Harlem Shuffle" (Bob Relf/Earl Nelson) | "Had It With You" (Jagger/Richards/Wood) | #13 (8) | #5 (13) | #2 (10) |
| Aprile 1986 | "Winning Ugly" (Jagger/Richards) PROMO | - | - | #10 (13) | |
| 20 maggio 1986 | "One Hit (to the Body)" (Jagger/Richards/Wood) | "Fight" (Jagger/Richards/Wood) | #80 (2) | #28 (11) | #3 (16) |
| 21 agosto 1989 | "Mixed Emotions" (Jagger/Richards) | "Fancy Man Blues" (Jagger/Richards) | #36 (5) | #5 (12) | #1 (9) |
| Settembre 1989 | "Sad Sad Sad" (Jagger/Richards) PROMO | - | - | #14 (10) | |
| 13 novembre 1989 | "Rock and a Hard Place" (Jagger/Richards) | "Cook Cook Blues" (Jagger/Richards) | #63 (3) | #23 (14) | #1 (19) |
1990s
| Data Di Rilascio | A-side | B-side | UK Chart Peak | US Chart Peak | US Main' stream Rock |
|---|---|---|---|---|---|
| 23 gennaio 1990 (US) 18 giugno 1990 (UK) | "Almost Hear You Sigh" (Jagger/Richards/Steve Jordan) | "Break the Spell" (Jagger/Richards) US "Wish I'd Never Met You" (Jagger/Richards) [UK] | #31 (5) | #50 (9) | #1 (13) |
| 11 giugno 1990 | "Paint It, Black" (Jagger/Richards) (RE-ISSUE) | "Long Long While" (Jagger/Richards) | #61 (3) | - | - |
| 11 agosto 1990 | "Terrifying" (Jagger/Richards) | "Wish I'd Never Met You" (Jagger/Richards) | #82 (2) | - | #8 (15) |
| 4 marzo 1991 | "Highwire" (Jagger/Richards) | "2000 Light Years from Home (Live)" (Jagger/Richards) | #29 (4) | #57 (7) | #1 (11) |
| 24 maggio 1991 | "Ruby Tuesday (Live)" (Jagger/Richards) | "Play With Fire (Live)" (Jagger/Richards) | #59 (2) | - | - |
| Maggio 1991 | "Sex Drive" (Jagger/Richards]) PROMO | - | #40 (3) | ||
| 4 luglio 1994 | "Love Is Strong" (Jagger/Richards) | "The Storm" (Jagger/Richards) "So Young" (Jagger/Richards) [UK only] | #14 (5) | #91 (7) | #2 (17) |
| 26 settembre 1994 (UK) Gennaio 1995 (US) | "You Got Me Rocking" (Jagger/Richards) | "Jump On Top of Me" (Jagger/Richards) | #23 (3) | #113 (2) | #2 (19) |
| 28 novembre 1994 (UK) 17 ottobre 1994 (US) | "Out of Tears" (Jagger/Richards) | "I'm Gonna Drive" (Jagger/Richards) "So Young" [US] (Jagger/Richards) [US] "Sparks Will Fly" (Jagger/Richards) [UK] | #36 (4) | #60 (15) | #14 (14) |
| Gennaio 1995 | "Sparks Will Fly" (Jagger/Richards) PROMO | - | - | #30 (8) | |
| 3 luglio 1995 | "I Go Wild" (Jagger/Richards) | (remixes) | #29 (3) | - | #20 (9) |
| 30 ottobre 1995 | "Like a Rolling Stone" (Bob Dylan) | "Black Limousine" (Jagger/Richards/Wood) "All Down the Line" (Jagger/Richards) | #12 (5) | #109 (1) | #16 (8) |
| 1996 | "Wild Horses (Live)" | "Live with me (live)" / "Tumblin dice (live)" | - | - | - |
| 22 settembre 1997 | "Anybody Seen My Baby?" (Jagger/Richards/k.d. lang/Ben Mink) | (remixes) | #22 (3) | - | #3 (16) |
| Dicembre 1997 | "Flip The Switch" (Jagger/Richards) PROMO | - | - | #14 (13) | |
| 26 gennaio 1998 | "Saint of Me" (Jagger/Richards) | "Gimme Shelter" (Jagger/Richards) "Anyway You Look At It" (Jagger/Richards)</small> | #26 (2) | #94 (5) | #13 (18) |
| 10 agosto 1998 | "Out of Control" (Jagger/Richards) | (remixes) | #51 (1) | - | - |
| 28 novembre 1998 | "Gimme Shelter" (live) (Jagger/Richards) PROMO | - | - | #29 (8) |
2000s
| Data Di Rilascio | A-side | B-side | UK Chart Peak | US Chart Peak | US Main' stream Rock |
|---|---|---|---|---|---|
| 16 dicembre 2002 | "Don't Stop" (Jagger/Richards) | "Miss You (remix)" (Jagger/Richards) | #36 (2) | - | #21 (16) |
| 6 settembre 2003 | "Sympathy for the Devil (remix)" (Jagger/Richards) | (remixes) | #14 (6) | #97 (1) | - |
| 22 agosto 2005 | "Streets of Love" (Jagger/Richards) | "Rough Justice" (Jagger/Richards) | #15 (4) | - | #25 (16) |
| Novembre 2005 | "Oh No Not You Again" (Jagger/Richards) PROMO | - | #34 (6) | ||
| 5 dicembre 2005 | "Rain Fall Down"(Jagger/Richards) | remixes | #33 (2) | - | - |
| 21 agosto 2006 | "Biggest Mistake"(Jagger/Richards) | "Dance Pt.1" (live) (Jagger/Richards/Wood) "Before They Make Me Run" (live) (Jagger/Richards) | #51 (1) | - | - |
| Maggio 2007 | "Paint It, Black" (Jagger/Richards) (RE-ISSUE) | #70 (1) | - | - |
| The Rolling Stones | |
|---|---|
| Riassunto: (line up · voci correlate) | |
| 1962 - 1963 | Mick Jagger · Keith Richards · Tony Chapman · Dick Taylor · Brian Jones |
| 1963 - 1969 | Mick Jagger · Keith Richards · Charlie Watts · Bill Wyman · Brian Jones |
| 1969 - 1974 | Mick Jagger · Keith Richards · Charlie Watts · Bill Wyman · Mick Taylor |
| 1975 - 1992 | Mick Jagger · Keith Richards · Charlie Watts · Bill Wyman · Ron Wood |
| 1992 - 2008 | Mick Jagger · Keith Richards · Charlie Watts · Darryl Jones · Ron Wood |
| Voci correlate | Rock and Roll · Blues Rock |